Northern Residents - Mitglieder & Matrilines
Die Northern Resident Community besteht aus drei Clans - A, G, R. Diese sind wiederum in 16 Pods unterteilt, welche aus Matrilines bestehen.
| ID | Name | Gender | Birth | Age | Mother | Matriline |
| A12 | Scimitar | female | 1943 | 69 | unknown | A12 |
| A34 | Simoom | female | 1975 | 37 | A12/Scimitar | A12 |
| A55 | Echo | male | 1990 | 22 | A34/Simoom | A12 |
| A62 | Misty | female | 1994 | 18 | A34/Simoom | A12 |
| A67 | Eclipse | female | 1997 | 15 | A34/Simoom | A12 |
| A80 | Hope | male | 2004 | 8 | A34/Simoom | A12 |
| A83 | Dusky | unknown | 2005 | 7 | A62/Misty | A12 |
| A91 | Fantome | male | 2009 | 3 | A62/Misty | A12 |
| A96 | Rainy | unknown | 2010 | 2 | A34/Simoom | A12 |
| A30 | Tsitika | female | 1949 | 63 | A2/Nicola | A30 |
| A38 | Blackney | male | 1971 | 41 | A30/Tsitika | A30 |
| A39 | Pointer | male | 1975 | 37 | A30/Tsitika | A30 |
| A50 | Clio | female | 1984 | 28 | A30/Tsitika | A30 |
| A54 | Blinkhorn | female | 1989 | 23 | A30/Tsitika | A30 |
| A72 | Bend | female | 1999 | 13 | A50/Clio | A30 |
| A75 | Cedar | unknown | 2002 | 10 | A54/Blinkhorn | A30 |
| A84 | Klaoitsis | unknown | 2005 | 7 | A50/Clio | A30 |
| A86 | Cutter | unknown | 2006 | 6 | A54/Blinkhorn | A30 |
| A93 | Cypress | unknown | 2009 | 3 | A54/Blinkhorn | A30 |
| A99 | no name | unknown | 2011 | 1 | A50/Clio | A30 |
| A37 | Plumper | male | 1977 | 35 | A36/Sophia | A36 |
| A46 | Kaikash | male | 1982 | 30 | A36/Sophia | A36 |
A1 Pod hat 22 Mitglieder.
| ID | Name | Gender | Birth | Age | Mother | Matriline |
| A11 | Yakat | female | 1959 | 53 | A10 | A11 |
| A35 | Skagit | female | 1974 | 38 | A11/Yakat | A11 |
| A52 | Kiltik | female | 1987 | 25 | A35/Skagit | A11 |
| A56 | Nahwitti | female | 1990 | 22 | A11/Yakat | A11 |
| A70 | Sunny | female | 1999 | 13 | A35/Skagit | A11 |
| A77 | Roller | unknown | 2003 | 9 | A35/Skagit | A11 |
| A81 | Nalau | unknown | 2004 | 8 | A52/Kiltik | A11 |
| A90 | Pine | unknown | 2008 | 4 | A35/Skagit | A11 |
| A97 | Kalect | unknown | 2010 | 2 | A56/Nahwitti | A11 |
| A100? | unknown | 2011 | 1 | A70/Sunny | A11 | |
| A24 | Kelsey | female | 1967 | 45 | A10 | A24 |
| A64 | Schooner | female | 1995 | 17 | A24/Kelsey | A24 |
| A71 | Magin | male | 1999 | 13 | A24/Kelsey | A24 |
| A73 | Springer | female | 2000 | 12 | A45/Sutlej | A24 |
| A78 | Toba | unknown | 2003 | 9 | A24/Kelsey | A24 |
| A89 | Kanish | unknown | 2008 | 4 | A64/Schooner | A24 |
| A94 | Mystery | unknown | 2009 | 3 | A24/Kelsey | A24 |
A4 Pod hat 17 Mitglieder.
| ID | Name | Gender | Birth | Age | Mother | Matriline |
| A16 | Corky2 | female | 1964 | 48 | A23/Stripe | A23 |
| A43 | Ripple | female | 1981 | 31 | A23/Stripe | A23 |
| A60 | Fife | male | 1992 | 20 | A23/Stripe | A23 |
| A69 | Midsummer | female | 1997 | 15 | A43/Ripple | A23 |
| A95 | Fern | unknown | 2009 | 3 | A69/Midsummer | A23 |
| A61 | Surge | male | 1994 | 18 | A25/Sharky | A25 |
| A85 | Cordero | unknown | 2005 | 7 | A51/Nodales | A25 |
| A28 | Havannah | female | 1974 | 38 | A8/Licka | A8 |
| A42 | Sonora | female | 1980 | 32 | A8/Licka | A8 |
| A66 | Surf | male | 1996 | 16 | A42/Sonora | A8 |
| A79 | Current | female | 2004 | 8 | A42/Sonora | A8 |
| A88 | Cameleon | female | 2008 | 4 | A42/Sonora | A8 |
A5 Pod hat 12 Mitglieder.
| ID | Name | Gender | Birth | Age | Mother | Matriline |
| B7 | Scarlett | female | 1949 | 63 | B11 | B7 |
| B10 | Slingsby | male | 1979 | 33 | B7/Scarlett | B7 |
| B13 | Yuculta | male | 1987 | 25 | B7/Scarlett | B7 |
| B14 | Klaskish | female | 1991 | 21 | B7/Scarlett | B7 |
| B16 | Arrow | unknown | 2004 | 8 | B14/Klaskish | B7 |
| B17 | Nasparti | male | 2008 | 4 | B14/Klaskish | B7 |
B1 Pod hat 6 Mitglieder.
| ID | Name | Gender | Birth | Age | Mother | Matriline |
| C10 | Koeye | female | 1972 | 40 | C5 | C10 |
| C13 | Fifer | female | 1985 | 27 | C10/Koeye | C10 |
| C23 | Fin | female | 1998 | 14 | C10/Koeye | C10 |
| C24 | Kestrel | female | 2000 | 12 | C13/Fifer | C10 |
| C26 | Naysash | unknown | 2004 | 8 | C10/Koeye | C10 |
| C28 | Kelpie | unknown | 2007 | 5 | C13/Fifer | C10 |
| C30 | Sweeper | unknown | 2009 | 3 | C10/Koeye | C10 |
| C29 | Blackfly | unknown | 2009 | 3 | C23/Fin | C10 |
| C6 | Ivory | female | 1956 | 56 | C4 | C6 |
| C8 | Lama | female | 1975 | 37 | C6/Ivory | C6 |
| C14 | Hunter | male | 1985 | 27 | C6/Ivory | C6 |
| C16 | Kisameet | male | 1989 | 23 | C8/Lama | C6 |
| C18 | Squally | male | 1991 | 21 | C6/Ivory | C6 |
| C19 | Virago | female | 1991 | 21 | C8/Lama | C6 |
| C22 | Diver | male | 1997 | 15 | C8/Lama | C6 |
| C27 | Spicer | unknown | 2006 | 6 | C21/Quadra | C6 |
| C31 | Naden | unknown | 2009 | 3 | C19/Virago | C6 |
C1 Pod hat 17 Mitglieder.
| ID | Name | Gender | Birth | Age | Mother | Matriline |
| D11 | Christie | female | 1975 | 37 | D3 | D11 |
| D17 | Fisher | female | 1990 | 22 | D11/Christie | D11 |
| D21 | Shearwater | unknown | 2004 | 8 | D17/Fisher | D11 |
| D25 | Ashby | unknown | 2007 | 5 | D11/Christie | D11 |
| D26 | Kiwash | unknown | 2010 | 2 | D17/Fisher | D11 |
| D9 | Takush | female | 1972 | 40 | D7/Kwakshua | D7 |
| D10 | Winchester | female | 1978 | 34 | D7/Kwakshua | D7 |
| D12 | Hakai | female | 1982 | 30 | D8/Balaklava | D7 |
| D13 | Cascade | female | 1984 | 28 | D7/Kwakshua | D7 |
| D19 | Gypsy | unknown | 1998 | 14 | D13/Cascade | D7 |
| D20 | Whisky | unknown | 1999 | 13 | D12/Hakai | D7 |
| D23 | Nowish | unknown | 2005 | 7 | D13/Cascade | D7 |
D1 Pod hat 12 Mitglieder.
| ID | Name | Gender | Birth | Age | Mother | Matriline |
| H5 | female | 1973 | 39 | H6 | H5 | |
| H9 | female | 1988 | 24 | H5 | H5 | |
| H12 | unknown | 2002 | 10 | H9 | H5 | |
| H13 | unknown | 2004 | 8 | H5 | H5 | |
| H15 | no name | unknown | 2008 | 4 | H9 | H5 |
H1 Pod hat 5 Mitglieder.
| ID | Name | Gender | Birth | Age | Mother | Matriline |
| I19 | female | 1969 | 43 | I1 | I19 | |
| I54 | female | 1983 | 29 | I19 | I19 | |
| I71 | female | 1993 | 19 | I54 | I19 | |
| I92 | female | 1999 | 13 | I19 | I19 | |
| I97 | unknown | 2002 | 10 | I54 | I19 | |
| I112 | unknown | 2006 | 6 | I71 | I19 | |
| I114 | unknown | 2006 | 6 | I54 | I19 | |
| I125 | no name | unknown | 2008 | 4 | I92 | I19 |
| I132 | no name | unknown | 2010 | 2 | I19 | I19 |
| I131 | no name | unknown | 2010 | 2 | I71 | I19 |
| I40 | female | 1980 | 32 | I1 | I40 | |
| I69 | female | 1991 | 21 | I40 | I40 | |
| I82 | female | 1994 | 18 | I40 | I40 | |
| I90 | unknown | 1999 | 13 | I40 | I40 | |
| I115 | unknown | 2005 | 7 | I40 | I40 | |
| I113 | unknown | 2006 | 6 | I69 | I40 | |
| I116 | unknown | 2006 | 6 | I82 | I40 | |
| I133 | no name | unknown | 2010 | 2 | I40 | I40 |
I1 Pod hat 18 Mitglieder.
| ID | Name | Gender | Birth | Age | Mother | Matriline |
| I22 | female | 1966 | 46 | I2 | I22 | |
| I39 | male | 1980 | 32 | I22 | I22 | |
| I121 | no name | unknown | 2007 | 5 | I22 | I22 |
I2 Pod hat 3 Mitglieder.
| ID | Name | Gender | Birth | Age | Mother | Matriline |
| I17 | female | 1960 | 52 | unknown | I17 | |
| I26 | female | 1975 | 37 | I17 | I17 | |
| I50 | female | 1983 | 29 | I17 | I17 | |
| I57 | female | 1989 | 23 | I17 | I17 | |
| I93 | male | 1992 | 20 | I26 | I17 | |
| I89 | male | 1996 | 16 | I50 | I17 | |
| I91 | male | 1996 | 16 | I26 | I17 | |
| I99 | unknown | 2003 | 9 | I17 | I17 | |
| I100 | unknown | 2003 | 9 | I50 | I17 | |
| I118 | unknown | 2006 | 6 | I26 | I17 | |
| I124 | no name | unknown | 2007 | 5 | I57 | I17 |
| I130 | no name | unknown | 2010 | 2 | I50 | I17 |
| I20 | female | 1965 | 47 | I18 | I18 | |
| I21 | female | 1979 | 33 | I20 | I18 | |
| I24 | female | 1980 | 32 | I18 | I18 | |
| I48 | male | 1983 | 29 | I7 | I18 | |
| I52 | male | 1986 | 26 | I20 | I18 | |
| I53 | male | 1986 | 26 | I18 | I18 | |
| I83 | female | 1997 | 15 | I20 | I18 | |
| I96 | unknown | 2002 | 10 | I24 | I18 | |
| I101 | unknown | 2003 | 9 | I20 | I18 | |
| I119 | unknown | 2006 | 6 | I21 | I18 | |
| I120 | no name | unknown | 2007 | 5 | I24 | I18 |
| I126 | no name | unknown | 2008 | 4 | I83 | I18 |
L Pod hat 24 Mitglieder.
| ID | Name | Gender | Birth | Age | Mother | Matriline |
| G39 | Shushartie | male | 1986 | 26 | G16/Harlequin | G16 |
| G52 | Tatchu | female | 1993 | 19 | G16/Harlequin | G16 |
| G94 | Nuchatlitz | unknown | 2010 | 2 | G52/Tatchu | G16 |
| G38 | male | 1986 | 26 | G17 | G17 | |
| G40 | male | 1987 | 25 | G25 | G17 | |
| G50 | female | 1991 | 21 | G23 | G17 | |
| G59 | male | 1995 | 17 | G23 | G17 | |
| G60 | male | 1998 | 14 | G25 | G17 | |
| G65 | unknown | 2001 | 11 | G23 | G17 | |
| G78 | unknown | 2004 | 8 | G25 | G17 | |
| G79 | unknown | 2005 | 7 | G23 | G17 | |
| G29 | Hanna | female | 1971 | 41 | G24 | G29 |
| G46 | M.B. | female | 1991 | 21 | G29/Hanna | G29 |
| G72 | Petrel | female | 2005 | 7 | G46/M.B. | G29 |
| G3 | female | 1957 | 55 | unknown | G3 | |
| G20 | female | 1972 | 40 | G3 | G3 | |
| G22 | female | 1979 | 33 | G3 | G3 | |
| G32 | male | 1982 | 30 | G3 | G3 | |
| G37 | female | 1984 | 28 | G20 | G3 | |
| G48 | female | 1990 | 22 | G20 | G3 | |
| G51 | female | 1992 | 20 | G22 | G3 | |
| G63 | female | 1999 | 13 | G37 | G3 | |
| G69 | unknown | 2001 | 11 | G20 | G3 | |
| G73 | unknown | 2004 | 8 | G20 | G3 | |
| G80 | unknown | 2006 | 6 | G37 | G3 | |
| G81 | unknown | 2006 | 6 | G51 | G3 | |
| G83 | no name | unknown | 2007 | 5 | G48 | G3 |
| G86 | no name | unknown | 2008 | 4 | G22 | G3 |
| G92 | no name | unknown | 2009 | 3 | G20 | G3 |
| G93 | unknown | 2010 | 2 | G63 | G3 | |
| G31 | Sharbau | female | 1981 | 31 | G18 | G31 |
| G54 | Glide | female | 1994 | 18 | G31/Sharbau | G31 |
| G84 | Radar | male | 2007 | 5 | G31/Sharbau | G31 |
| G85 | no name | unknown | 2008 | 4 | G54/Glide | G31 |
G1 Pod hat 34 Mitglieder.
| ID | Name | Gender | Birth | Age | Mother | Matriline |
| G2 | female | 1963 | 49 | unknown | G2 | |
| G34 | female | 1977 | 35 | G2 | G2 | |
| G49 | female | 1990 | 22 | G34 | G2 | |
| G53 | female | 1994 | 18 | G2 | G2 | |
| G70 | unknown | 2003 | 9 | G34 | G2 | |
| G77 | unknown | 2005 | 7 | G2 | G2 | |
| G71 | unknown | 2005 | 7 | G49 | G2 | |
| G82 | no name | unknown | 2007 | 5 | G53 | G2 |
| G89 | no name | unknown | 2008 | 4 | G34 | G2 |
| G27 | female | 1974 | 38 | G12 | G27 | |
| G41 | female | 1987 | 25 | G27 | G27 | |
| G58 | female | 1996 | 16 | G27 | G27 | |
| G64 | unknown | 2000 | 12 | G27 | G27 | |
| G76 | unknown | 2005 | 7 | G27 | G27 | |
| G88 | no name | unknown | 2008 | 4 | G41 | G27 |
| G62 | unknown | 1999 | 13 | G8 | G8 |
G12 Pod hat 16 Mitglieder.
| ID | Name | Gender | Birth | Age | Mother | Matriline |
| I11 | Egeria | female | 1955 | 57 | unknown | I11 |
| I12 | Loquillilla | female | 1971 | 41 | I11/Egeria | I11 |
| I13 | Goletas | female | 1974 | 38 | I11/Egeria | I11 |
| I42 | Skuna | male | 1983 | 29 | I11/Egeria | I11 |
| I47 | Quatsino | male | 1985 | 27 | I12/Loquillilla | I11 |
| I64 | Kokish | male | 1990 | 22 | I11/Egeria | I11 |
| I78 | Zayas | male | 1997 | 15 | I12/Loquillilla | I11 |
| I105 | Levy | unknown | 2004 | 8 | I12/Loquillilla | I11 |
| I108 | Tatnall | unknown | 2005 | 7 | I13/Goletas | I11 |
| I16 | Trinity | female | 1968 | 44 | I15 | I15 |
| I27 | Sointula | female | 1974 | 38 | I15 | I15 |
| I4 | Ella | female | 1980 | 32 | I15 | I15 |
| I43 | male | 1983 | 29 | I16 | I15 | |
| I51 | Naka | female | 1986 | 26 | I16 | I15 |
| I63 | female | 1990 | 22 | I27 | I15 | |
| I65 | female | 1990 | 22 | I15 | I15 | |
| I76 | male | 1997 | 15 | I4 | I15 | |
| I77 | male | 1997 | 15 | I27 | I15 | |
| I98 | unknown | 2002 | 10 | I16 | I15 | |
| I102 | unknown | 2003 | 9 | I4 | I15 | |
| I103 | unknown | 2003 | 9 | I65 | I15 | |
| I107 | unknown | 2004 | 8 | I27 | I15 | |
| I106 | unknown | 2004 | 8 | I51/Naka | I15 | |
| I122 | no name | unknown | 2007 | 5 | I65 | I15 |
| I128 | no name | unknown | 2009 | 3 | I16 | I15 |
| I129 | no name | unknown | 2009 | 3 | I51/Naka | I15 |
I11 Pod hat 26 Mitglieder.
| ID | Name | Gender | Birth | Age | Mother | Matriline |
| I33 | female | 1971 | 41 | I31 | I31 | |
| I35 | female | 1974 | 38 | I31 | I31 | |
| I45 | male | 1985 | 27 | I33 | I31 | |
| I46 | male | 1985 | 27 | I31 | I31 | |
| I62 | male | 1988 | 24 | I33 | I31 | |
| I67 | male | 1991 | 21 | I35 | I31 | |
| I68 | female | 1991 | 21 | I31 | I31 | |
| I104 | unknown | 2002 | 10 | I35 | I31 | |
| I110 | unknown | 2006 | 6 | I33 | I31 | |
| I123 | unknown | 2007 | 5 | I35 | I31 |
I31 Pod hat 10 Mitglieder.
| ID | Name | Gender | Birth | Age | Mother | Matriline |
| R13 | Kimsquit | female | 1979 | 33 | R7/Principe | R13 |
| R47 | Kevin | unknown | 2005 | 7 | R13/Kimsquit | R13 |
| R57 | unknown | 2011 | 1 | R13/Kimsquit | R13 | |
| R17 | female | 1971 | 41 | unknown | R17 | |
| R23 | female | 1985 | 27 | R17 | R17 | |
| R34 | male | 1996 | 16 | R17 | R17 | |
| R38 | female | 2000 | 12 | R23 | R17 | |
| R42 | unknown | 2002 | 10 | R23 | R17 | |
| R43 | unknown | 2002 | 10 | R17 | R17 | |
| R49 | unknown | 2006 | 6 | R23 | R17 | |
| R52 | no name | unknown | 2009 | 3 | R38 | R17 |
| R53 | no name | unknown | 2009 | 3 | R23 | R17 |
| R3 | Nigei | male | 1956 | 56 | R2/Bonilla | R2 |
| R12 | Kitlope | male | 1967 | 45 | R2/Bonilla | R2 |
| R5 | female | 1949 | 63 | unknown | R5 | |
| R4 | female | 1965 | 47 | R5 | R5 | |
| R18 | female | 1968 | 44 | R5 | R5 | |
| R22 | female | 1984 | 28 | R4 | R5 | |
| R24 | female | 1987 | 25 | R5 | R5 | |
| R25 | male | 1987 | 25 | R18 | R5 | |
| R26 | male | 1988 | 24 | R4 | R5 | |
| R28 | male | 1992 | 20 | R4 | R5 | |
| R29 | female | 1994 | 18 | R22 | R5 | |
| R30 | male | 1994 | 18 | R5 | R5 | |
| R33 | male | 1995 | 17 | R4 | R5 | |
| R31 | male | 1997 | 15 | R20 | R5 | |
| R36 | male | 1998 | 14 | R4 | R5 | |
| R35 | female | 1998 | 14 | R22 | R5 | |
| R37 | unknown | 1999 | 13 | R18 | R5 | |
| R39 | unknown | 2001 | 11 | R22 | R5 | |
| R40 | unknown | 2001 | 11 | R24 | R5 | |
| R41 | unknown | 2002 | 10 | R4 | R5 | |
| R46 | unknown | 2004 | 8 | R18 | R5 | |
| R44 | unknown | 2004 | 8 | R22 | R5 | |
| R48 | unknown | 2006 | 6 | R29 | R5 | |
| R50 | no name | unknown | 2007 | 5 | R22 | R5 |
| R51 | no name | unknown | 2008 | 4 | R24 | R5 |
| R55 | no name | unknown | 2010 | 2 | R35 | R5 |
| R54 | no name | unknown | 2010 | 2 | R29 | R5 |
| R56 | unknown | 2011 | 1 | R? | R? |
R1 Pod hat 40 Mitglieder.
| ID | Name | Gender | Birth | Age | Mother | Matriline |
| W3 | Nebohannah | female | 1935 | 77 | unknown | W3 |
W1 Pod hat 1 Mitglieder.
| ID | Name | Gender | Birth | Death | Age | Mother | Matriline |
| A1 | Stubbs | female | 1930 | 1974 | 44 | unknown | A1 |
| A36 | Sophia | female | 1949 | 1997 | 48 | A1/Stubbs | A1 |
| A20 | Hardy | male | 1954 | 1992 | 38 | A1/Stubbs | A1 |
| A10 | none | female | 1942 | 1983 | 41 | unknown | A10 |
| A4 | none | male | 1954 | 1984 | 30 | unknown | A10 |
| A19 | none | unknown | 1973 | 1973 | 0 | A10 | A10 |
| A47 | none | unknown | 1983 | 1983 | 0 | A10 | A10 |
| A13 | Skeena | male | 1978 | 2010 | 32 | A11/Yakat | A11 |
| A48 | Siwiti | female | 1983 | 1996 | 13 | A11/Yakat | A11 |
| A59 | Racey | female | 1992 | 2006 | 14 | A35/Skagit | A11 |
| A65 | none | unknown | 1996 | 1996 | 0 | A48/Siwiti | A11 |
| A76 | none | unknown | 2002 | 2002 | 0 | A52/Kiltik | A11 |
| A82 | Canoona | unknown | 2004 | 2006 | 2 | A59/Racey | A11 |
| A87 | no name | unknown | 2007 | 2007 | 0 | A56/Nahwitti | A11 |
| A31 | Pulteney | male | 1960 | 1997 | 37 | A12/Scimitar | A12 |
| A33 | Nimpkish | male | 1971 | 2009 | 38 | A12/Scimitar | A12 |
| A74 | Stormy | unknown | 2000 | 2006 | 6 | A34/Simoom | A12 |
| A92 | Sunday | unknown | 2009 | 2011 | 2 | A67/Eclipse | A12 |
| A14 | Saddle | female | 1948 | 1991 | 43 | unknown | A14 |
| A17 | unknown | unknown | 1964 | 1969 | 5 | A14/Saddle | A14 |
| A18 | Patches | female | 1969 | 1971 | 2 | A14/Saddle | A14 |
| A15 | none | male | 1979 | 1991 | 12 | A14/Saddle | A14 |
| A2 | Nicola | female | 1930 | 1987 | 57 | unknown | A2 |
| A3 | Wavy | male | 1954 | 1979 | 25 | A2/Nicola | A2 |
| A23 | Stripe | female | 1948 | 2000 | 52 | A7 | A23 |
| A21 | none | unknown | 1967 | 1973 | 6 | A23/Stripe | A23 |
| A27 | Okisollo | male | 1972 | 2001 | 29 | A23/Stripe | A23 |
| A29 | none | unknown | 1977 | 1980 | 3 | A23/Stripe | A23 |
| A63 | none | unknown | 1995 | 1995 | 0 | A43/Ripple | A23 |
| A41 | none | unknown | 1981 | 1981 | 0 | A24/Kelsey | A24 |
| A45 | Sutlej | female | 1983 | 2001 | 18 | A24/Kelsey | A24 |
| A49 | none | unknown | 1985 | 1986 | 1 | A24/Kelsey | A24 |
| A53 | Scylla | female | 1988 | 1992 | 4 | A24/Kelsey | A24 |
| A58 | Surf | unknown | 1992 | 1993 | 1 | A24/Kelsey | A24 |
| A68 | none | unknown | 1997 | 1997 | 0 | A45/Sutlej | A24 |
| A25 | Sharky | female | 1972 | 1997 | 25 | A14/Saddle | A25 |
| A51 | Nodales | female | 1986 | 2011 | 25 | A25/Sharky | A25 |
| A98 | no name | unknown | 2010 | 2011 | 1 | A51/Nodales | A25 |
| A6 | Strider | male | 1965 | 1999 | 34 | A30/Tsitika | A30 |
| A40 | none | female | 1981 | 1983 | 2 | A30/Tsitika | A30 |
| A32 | Cracroft | male | 1965 | 2010 | 45 | A36/Sophia | A36 |
| A44 | none | female | 1973 | 1975 | 2 | A36/Sophia | A36 |
| A7 | none | female | 1927 | 1977 | 50 | unknown | A7 |
| A8 | Licka | female | 1959 | 2001 | 42 | A9/Eve | A8 |
| A57 | Kelkpa | female | 1991 | 1996 | 5 | A42/Sonora | A8 |
| A9 | Eve | female | 1942 | 1990 | 48 | unknown | A9 |
| A5 | Top Notch | male | 1960 | 2000 | 40 | A9/Eve | A9 |
| A26 | Foster | male | 1972 | 2001 | 29 | A9/Eve | A9 |
| B11 | none | female | 1929 | 1973 | 44 | unknown | B11 |
| B1 | Hooker | male | 1953 | 1998 | 45 | B11 | B11 |
| B2 | Baronet | male | 1954 | 1998 | 44 | unknown | B11 |
| B3 | none | male | 1960 | 1982 | 22 | B11 | B11 |
| B5 | none | male | 1964 | 1982 | 18 | B11 | B11 |
| B6 | Bauza | male | 1973 | 1992 | 19 | B11 | B11 |
| B8 | Izumi | male | 1965 | 2002 | 37 | B7/Scarlett | B7 |
| B12 | Nakwakto | male | 1984 | 2006 | 22 | B7/Scarlett | B7 |
| B15 | Raven | male | 1995 | 2009 | 14 | B7/Scarlett | B7 |
| C17 | Cosmos | male | 1989 | 2009 | 20 | C10/Koeye | C10 |
| C20 | Gikumi | male | 1993 | 2008 | 15 | C10/Koeye | C10 |
| C4 | none | female | 1934 | 1982 | 48 | unknown | C4 |
| C7 | none | male | 1953 | 1984 | 31 | unknown | C4 |
| C1 | none | male | 1953 | 1980 | 27 | C4 | C4 |
| C3 | Booker | male | 1954 | 1997 | 43 | unknown | C4 |
| C5 | Kwatna | female | 1924 | 1995 | 71 | unknown | C5 |
| C11 | Namu | male | 1946 | 1966 | 20 | C5 | C5 |
| C2 | none | male | 1958 | 1986 | 28 | C5 | C5 |
| C15 | none | unknown | 1964 | 1965 | 1 | C5 | C5 |
| C9 | Weynton | male | 1972 | 2000 | 28 | C6/Ivory | C6 |
| C12 | none | unknown | 1979 | 1986 | 7 | C6/Ivory | C6 |
| C21 | Quadra | female | 1994 | 2006 | 12 | C8/Lama | C6 |
| C25 | Ta-aack | unknown | 2004 | 2007 | 3 | C8/Lama | C6 |
| D14 | Kitasu | unknown | 1987 | 2000 | 13 | D11/Christie | D11 |
| D22 | none | unknown | 2005 | 2006 | 1 | D11/Christie | D11 |
| D3 | female | 1938 | 1990 | 52 | unknown | D3 | |
| D1 | none | male | 1954 | 1981 | 27 | unknown | D3 |
| D2 | none | male | 1956 | 1982 | 26 | D3 | D3 |
| D5 | Calvert | male | 1964 | 1997 | 33 | D3 | D3 |
| D7 | Kwakshua | female | 1943 | 2000 | 57 | unknown | D7 |
| D4 | none | male | 1960 | 1984 | 24 | D7/Kwakshua | D7 |
| D8 | Balaklava | female | 1968 | 2006 | 38 | D7/Kwakshua | D7 |
| D15 | Geetla | female | 1987 | 2008 | 21 | D9/Takush | D7 |
| D16 | none | unknown | 1987 | 1990 | 3 | D8/Balaklava | D7 |
| D18 | Salal | unknown | 1995 | 2003 | 8 | D8/Balaklava | D7 |
| D24 | no name | unknown | 2006 | 2007 | 1 | D10/Winchester | D7 |
| G12 | female | 1956 | 1987 | 31 | unknown | G12 | |
| G33 | male | 1979 | 1999 | 20 | G12 | G12 | |
| G42 | unknown | 1986 | 1987 | 1 | G12 | G12 | |
| G16 | Harlequin | female | 1972 | 1999 | 27 | G18 | G16 |
| G91 | no name | unknown | 2008 | 2008 | 0 | G52/Tatchu | G16 |
| G17 | female | 1950 | 2001 | 51 | unknown | G17 | |
| G7 | male | 1954 | 1981 | 27 | unknown | G17 | |
| G9 | male | 1965 | 1989 | 24 | G17 | G17 | |
| G25 | female | 1975 | 2008 | 33 | G17 | G17 | |
| G23 | female | 1981 | 2010 | 29 | G17 | G17 | |
| G57 | unknown | 1992 | 2003 | 11 | G25 | G17 | |
| G87 | no name | unknown | 2008 | 2008 | 0 | G25 | G17 |
| G18 | none | female | 1947 | 1988 | 41 | unknown | G18 |
| G11 | Dawson | male | 1963 | 2002 | 39 | G18 | G18 |
| G28 | male | 1981 | 2001 | 20 | G2 | G2 | |
| G36 | unknown | 1985 | 1985 | 0 | G2 | G2 | |
| G43 | unknown | 1989 | 1992 | 3 | G2 | G2 | |
| G55 | unknown | 1994 | 1995 | 1 | G34 | G2 | |
| G75 | unknown | 2005 | 2006 | 1 | G41 | G27 | |
| G45 | Whidbey | male | 1988 | 2010 | 22 | G29/Hanna | G29 |
| G90 | no name | unknown | 2008 | 2008 | 0 | G46/M.B. | G29 |
| G1 | male | 1954 | 1978 | 24 | unknown | G3 | |
| G19 | male | 1976 | 2005 | 29 | G3 | G3 | |
| G44 | unknown | 1989 | 2003 | 14 | G3 | G3 | |
| G56 | unknown | 1994 | 1997 | 3 | G20 | G3 | |
| G61 | unknown | 1998 | 2005 | 7 | G20 | G3 | |
| G68 | unknown | 2001 | 2003 | 2 | G22 | G3 | |
| G74 | unknown | 2005 | 2005 | 0 | G22 | G3 | |
| G30 | none | female | 1917 | 1987 | 70 | unknown | G30 |
| G24 | Europa | female | 1942 | 1991 | 49 | G30 | G30 |
| G5 | none | male | 1959 | 1990 | 31 | G24 | G30 |
| G66 | Seabreeze | unknown | 1999 | 2008 | 9 | G31/Sharbau | G31 |
| G4 | Kilbella | female | 1948 | 2006 | 58 | unknown | G4 |
| G6 | Duncanby | male | 1965 | 1997 | 32 | G4/Kibella | G4 |
| G26 | Owekino | male | 1970 | 1997 | 27 | G4/Kibella | G4 |
| G8 | female | 1971 | 2001 | 30 | G12 | G8 | |
| G35 | male | 1985 | 2003 | 18 | G8 | G8 | |
| G47 | unknown | 1990 | 2003 | 13 | G8 | G8 | |
| H3 | female | 1960 | 2003 | 43 | H6 | H3 | |
| H4 | male | 1975 | 2003 | 28 | H3 | H3 | |
| H7 | male | 1981 | 2007 | 26 | H3 | H3 | |
| H8 | female | 1986 | 2007 | 21 | H3 | H3 | |
| H10 | unknown | 1994 | 2003 | 9 | H3 | H3 | |
| H14 | unknown | 2005 | 2007 | 2 | H8 | H3 | |
| H11 | unknown | 2000 | 2001 | 1 | H5 | H5 | |
| H6 | female | 1943 | 2003 | 60 | unknown | H6 | |
| H1 | male | 1954 | 1982 | 28 | unknown | H6 | |
| H2 | male | 1966 | 2003 | 37 | H6 | H6 | |
| I1 | female | 1953 | 1993 | 40 | unknown | I1 | |
| I3 | male | 1956 | 1996 | 40 | unknown | I1 | |
| I23 | male | 1973 | 2007 | 34 | I1 | I1 | |
| I37 | Tribune | male | 1979 | 2003 | 24 | I11/Egeria | I11 |
| I75 | Whirl | male | 1995 | 1998 | 3 | I13/Goletas | I11 |
| I10 | male | 1947 | 1975 | 28 | unknown | I15 | |
| I15 | female | 1953 | 2006 | 53 | unknown | I15 | |
| I41 | male | 1980 | 2006 | 26 | I15 | I15 | |
| I44 | male | 1985 | 2000 | 15 | I15 | I15 | |
| I72 | unknown | 1993 | 2000 | 7 | I16 | I15 | |
